REDFLY Supported Smartphones
Celio Corp supports a variety of smartphones. The list below contains a list of fully supported phones and others that are currently being tested. They represent a variety of operating systems, service providers and manufacturers. Each smartphone requires individual changes to be sure it is compatible with REDFLY software (Celio Corp only supports REDFLY software for the smartphones listed as "Available Now").
If you would like to receive announcements on the latest smartphones available for REDFLY, please join our email news list click here.
| Carrier | Model | Manufacturer | Operating System |
|---|---|---|---|
| AT&T | Cingular 8525 | HTC | 6.0 |
| AT&T | Tilt | HTC | 6.0 / 6.1 |
| AT&T | Q Global | Motorola | 6.0 / 6.1 |
| AT&T | Q9h | Motorola | 6.0 / 6.1 |
| AT&T | Treo750 | Palm | 6.0 / 6.1 |
| AT&T | Pantech Duo | Pantech | 6.1 |
| AT&T | Blackjack | Samsung | 5.0 / 6.0 |
| AT&T | Blackjack II | Samsung | 6.0 / 6.1 |
| O2 | Zinc II | MWg | 6.0 |
| Sprint | Mogul | HTC | 6.0 / 6.1 |
| Sprint | PPC6700 | HTC | 5.0 |
| Sprint | Touch (400MHz) | HTC | 6.0 / 6.1 |
| Sprint | Q9c | Motorola | 6.0 / 6.1 |
| Sprint | Treo800w | Palm | 6.1 |
| T-Mobile | Dash | HTC | 6.0 / 6.1 |
| T-Mobile | Shadow | HTC | 6.0 |
| T-Mobile | Wing | HTC | 6.0 |
| T-Mobile | MDA | T-Mobile | 5.0 |
| Unlocked | iPAQ 610 | HP | 6.0 |
| Unlocked | iPAQ 910 | HP | 6.1 |
| Unlocked | Touch Dual (European) | HTC | 6.0 |
| Unlocked | Touch Dual (US) | HTC | 6.1 |
| Unlocked | Touch GSM (200MHz) | HTC | 6.0 |
| Unlocked | TyTN II | HTC | 6.0 / 6.1 |
| Unlocked | MC70 | Motorola | 5.0 |
| Unlocked | MC75 | Motorola | 6.0 |
| Unlocked | Treo Pro | Palm | 6.1 |
| Unlocked | Treo500 | Palm | 6.0 |
| Unlocked | Nomad | Trimble | 6.0 |
| Verizon | XV6700 | HTC | 5.0 |
| Verizon | XV6800 | HTC | 6.0 / 6.1 |
| Verizon | XV6900 | HTC | 6.0 |
| Verizon | Q Music (Q9m) | Motorola | 6.0 |
| Verizon | Q9c | Motorola | 6.0 / 6.1 |
| Verizon | Treo700w/wx | Palm | 5.0 / 6.0 |
| Verizon | SCH-i760 | Samsung | 6.0 / 6.1 |


